Home > Products > VMC SERIES > VMC850 / VMC1050 SMART
VMC850 / VMC1050 SMART
Discover precision with VMC SMART series. Featuring VMC850 & VMC1050 with 800mm & 1000mm X-axis, 500mm Y/Z-axis travels, and 500KG load capacity. Enjoy rapid feeds up to 24000mm/min and ±0.01mm accuracy.
Inquiry nowInformation
Summary
Max. tool dia. | φ80/φ150mm | φ80/φ150mm |
Max. tool length | 200mm | 200mm |
Max. tool weight | 8KG | 8KG |
Rapid Movement | ||
X, Y axis rapid feed | 24000mm | 20000mm |
Z axis rapid feed | 20000mm | 18000mm |
Cutting feed | 1-10000mm/min | 1-10000mm/min |
Accuracy | ||
Position accuracy | ±0.01mm | ±0.01mm |
Repeat positioning accuracy | ±0.003/300mm | ±0.003/300mm |
XYZ Axis AC Servo Motor | ||
Torque | 15/15/22B N.m | 15/15/22B N.m |
Power Device | ||
Power form | 3-phase AC 380V±10% 50Hz±10% | 3-phase AC 380V±10% 50Hz±10% |
Capacity | 15KVA | 15KVA |
Coolant System | ||
Capacity | 200L | 200L |
Cooling pump power | 120W | 120W |
Cooling pump flow | 50L/min | 50L/min |
Rated head | 10m | 10m |
Air Supply | ||
Using air pressure | 0.6MPa | 0.6MPa |
Dimension and Weight | ||
Dimensions | 2750x2300x2300mm | 2750x2300x2300mm |
Net weight | 5200KG | 5200KG |
Linear Guide Rail Diameter (X/Y/Z) | 35mm/35mm/35mm | 35mm/35mm/35mm |
Related News