Home > Products > VMC SERIES > VMC650 SMART
VMC650 SMART
VMC650 Smart;Milling Cutting Drilling and Engraving;Vertical Machining Center;CNC Machine;Fabricado En China
Inquiry nowInformation
Specification | VMC400 | VMC500 | VMC600 | VMC650 |
---|---|---|---|---|
Travel | ||||
X-axis | 400mm | 450mm | 600mm | 650mm |
Y-axis | 300mm | 320mm | 400mm | 450mm |
Z-axis | 450mm | 450mm | 450mm | 500mm |
Spindle nose to table surface | 100-580mm | 90-540mm | 100-550mm | 120-620mm |
Spindle center to column surface | 420mm | 360mm | 400mm | 500mm |
Worktable | ||||
Table size | 300x600mm | 800x260mm | 800x320mm | 900x400mm |
Max. loading | 150KG | 200KG | 300KG | 400KG |
T-slot width | 14 | 16 | 16 | 18 |
T-slot quantity | 3 | 3 | 3 | 3 |
Spindle | ||||
Spindle taper | BT30 (optional: BT40) | BT40 | BT40 | BT40 |
Spindle speed | 6000 (optimal: 8000-12000) | 8000rpm | 8000rpm | 8000rpm |
Spindle motor | 2.2 (optional: 3.75) | 3.7KW | 5.5KW | 5.5KW |
Tool | ||||
Max. tool dia. | 120mm | 104/205mm | 104/205mm | 100/200mm |
Max. tool length | 200mm | 200mm | 200mm | 250mm |
Max. tool weight | 3KG | 7KG | 7KG | 7KG |
Rapid Movement | ||||
X, Y axis rapid feed | 12/12 m/min | 20000mm | 20000mm | 20000mm |
Z axis rapid feed | 10m/min | 18000mm | 18000mm | 18000mm |
Cutting feed | 1-10000mm/min | 1-10000mm/min | 1-10000mm/min | 1-10000mm/min |
Accuracy | ||||
Position accuracy | 0.01mm | ±0.02mm | ±0.02mm | ±0.01mm |
Repeat positioning accuracy | 0.01mm | ±0.01/300mm | ±0.01/300mm | ±0.005/300mm |
XYZ Axis AC Servo Motor | ||||
Torque | 4/4/6 N.m | 6/6/15B N.m | 6/6/15B N.m | 10/10/15B N.m |
Power Device | ||||
Power form | 3-phase AC 380V±10% 50Hz±10% | 3-phase AC 380V±10% 50Hz±10% | 3-phase AC 380V±10% 50Hz±10% | 3-phase AC 380V±10% 50Hz±10% |
Capacity | 10KVA | 9KVA | 11KVA | 12KVA |
Coolant System | ||||
Capacity | 260L | 250L | 250L | 450L |
Cooling pump power | 0.09kW | 0.38kW | 0.38kW | 0.38kW |
Cooling pump flow | 25L/min | 1m³/h | 1m³/h | 2m³/h |
Rated head | 4m | 15m | 15m | 20m |
Air Supply | ||||
Using air pressure | 4-6 kg/cm² | 0.6MPa | 0.6MPa | 0.6MPa |
Dimension and Weight | ||||
Dimensions | 2000x1900x2800mm | 2200x1900x2400mm | 2300x1950x2400mm | 2500x2200x2400mm |
Net weight | 2200KG | 2200KG | 2400KG | 3800KG |
Linear Guide Rail Diameter (X/Y/Z) | 25mm/25mm/30mm | 25mm/25mm/25mm | 30mm/30mm/30mm | 35mm/35mm/35mm |
Related News