Home > Products > SURFACE GRINDER > SGA-50/60 NC SERIES SURFACE GRINDING MACHINE
SGA-50/60 NC SERIES SURFACE GRINDING MACHINE
Inquiry now
Information
Specification | SGA-50100NC | SGA-50160NC | SGA-60120NC | SGA-60160NC | SGA-60220NC |
---|---|---|---|---|---|
Table Size (WxL) | 500x1000 mm | 500x1600 mm | 630x1250 mm | 630x1600 mm | 630x2200 mm |
Max. Grinding Size (WxL) | 500x1000 mm | 500x1600 mm | 600x1250 mm | 600x1600 mm | 600x2200 mm |
Max. Distance from Table to Spindle Center | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Magnetic Chuck Size (Optional Equipment) | 500x1000x1 mm | 500x800x2 mm | 600x1000x1 mm | 600x800x2 mm | 600x1000x2 mm |
Speed of Table Longitudinal Move | 5~25 m/min | 5~25 m/min | 5~25 m/min | 5~25 m/min | 5~25 m/min |
Specification | SGA-50100NC | SGA-50160NC | SGA-60120NC | SGA-60160NC | SGA-60220NC |
---|---|---|---|---|---|
Auto Intermittent Feed | 0~30 mm/t | 0~30 mm/t | 0~30 mm/t | 0~30 mm/t | 0~30 mm/t |
Rapid Speed | 0~600 mm/min | 0~600 mm/min | 0~600 mm/min | 0~600 mm/min | 0~600 mm/min |
Feed of MPG | 0.005 mm/div | 0.005 mm/div | 0.005 mm/div | 0.005 mm/div | 0.005 mm/div |
Specification | SGA-50100NC | SGA-50160NC | SGA-60120NC | SGA-60160NC | SGA-60220NC |
---|---|---|---|---|---|
Auto Feed | 0.005~0.05 mm/t | 0.005~0.05 mm/t | 0.005~0.05 mm/t | 0.005~0.05 mm/t | 0.005~0.05 mm/t |
Rapid Speed | 0~600 mm/min | 0~600 mm/min | 0~600 mm/min | 0~600 mm/min | 0~600 mm/min |
Feed of MPG | 0.005 mm/div | 0.005 mm/div | 0.005 mm/div | 0.005 mm/div | 0.005 mm/div |
Specification | SGA-50100NC | SGA-50160NC | SGA-60120NC | SGA-60160NC | SGA-60220NC |
---|---|---|---|---|---|
Grind Wheel Size | 350x40x127 mm | 350x40x127 mm | 350x40x127 mm | 350x40x127 mm | 350x40x127 mm |
Spindle Motor Power | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW |
Spindle Rotating Speed | 1450 (50HZ) / 1750 (60HZ) r/min | 1450 (50HZ) / 1750 (60HZ) r/min | 1450 (50HZ) / 1750 (60HZ) r/min | 1450 (50HZ) / 1750 (60HZ) r/min | 1450 (50HZ) / 1750 (60HZ) r/min |
Gross Weight | 5500 kg | 8000 kg | 6500 kg | 7000 kg | 8000 kg |
Package Size (LxWxH) | 399x225x250 cm | 564x225x250 cm | 434x230x250 cm | 510x230x250 cm | 658x230x250 cm |
Related News