Home > Products > CNC SURFACE GRINDER > SGA 25/30/40 CNC SERIES SURFACE GRINDER
SGA 25/30/40 CNC SERIES SURFACE GRINDER
Information
Specification | SGA-2050CNC | SGA-2550CNC | SGA-3063CNC | SGA-4010CNC |
---|---|---|---|---|
Table Size (WxL) | 200x500 mm | 250x500 mm | 305x635 mm | 406x1020 mm |
Magnetic Chuck Size | 200x460 mm | 250x500 mm | 300x600 mm | 400x1000 mm |
Max. Distance from Spindle Center to Table | 450 mm | 450 mm | 580 mm | 580 mm |
Max. Loading Capacity (include chuck) | 180 kg | 200 kg | 270 kg | 600 kg |
Specification | SGA-2050CNC | SGA-2550CNC | SGA-3063CNC | SGA-4010CNC |
---|---|---|---|---|
Feed Speed (m/min) | 0.02-18/CNC-3 (5-25/CNC-2) | 0.02-18/CNC-3 (5-25/CNC-2) | 0.02-18/CNC-3 (5-25/CNC-2) | 0.02-18/CNC-3 (5-25/CNC-2) |
Micro Feed Rate (mm) | 0.005/CNC-3 (--/CNC-2) | 0.005/CNC-3 (--/CNC-2) | 0.005/CNC-3 (--/CNC-2) | 0.005/CNC-3 (--/CNC-2) |
Specification | SGA-2050CNC | SGA-2550CNC | SGA-3063CNC | SGA-4010CNC |
---|---|---|---|---|
Feed Speed (mm/min) | 0.1-1000/CNC-3 | 0.1-1000/CNC-3 | 0.1-1000/CNC-3 | 0.1-1000/CNC-3 |
Micro Feed Rate (mm) | 0.001/CNC-3 | 0.001/CNC-3 | 0.001/CNC-3 | 0.001/CNC-3 |
Specification | SGA-2050CNC | SGA-2550CNC | SGA-3063CNC | SGA-4010CNC |
---|---|---|---|---|
Feed Speed (mm/min) | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 |
Micro Feed Rate (mm) | 0.001 | 0.001 | 0.001 | 0.001 |
Specification | SGA-2050CNC | SGA-2550CNC | SGA-3063CNC | SGA-4010CNC |
---|---|---|---|---|
Rotating Speed | 2850/3450 rpm | 2850/3450 rpm | 1450 (50HZ)/1750 (60HZ) rpm | 1450 (50HZ)/1750 (60HZ) rpm |
Grind Wheel Size (mm) | 200x20x31.75 | 200x20x31.75 | 350x40x127 | 350x40x127 |
Spindle Motor Power (kW) | 2.2 | 2.2 | 4 | 4 |
Specification | SGA-2050CNC | SGA-2550CNC | SGA-3063CNC | SGA-4010CNC |
---|---|---|---|---|
Floor Space (LxWxH) (mm) | 2800x2000 | 2800x2000 | 3400x2200 | 5000x2400 |
Gross Weight (kg) | 1750/1900 | 1750/1900 | 3100 | 4400 |
Package Size (LxWxH) (cm) | 220x200x215 | 220x200x215 | 315x225x225 | 375x225x225 |
Related News