Home > Products > SURFACE GRINDER > SG SGA SADDLE MOVING SURFACE GRINDER
SG SGA SADDLE MOVING SURFACE GRINDER
Inquiry now
Information
Model No. | Unit | SGA-200W-V-L | SGA-250WD | SGA-250WD | SGA-250WD | SGA-250WD | SGA-300WD | SGA-300WD |
---|---|---|---|---|---|---|---|---|
Work Table Size (WxL) | mm | 200x508 | 200x508 | 250x508 | 254x508 | 250x635 | 305x635 | 305x635 |
Max. Trunquant Travel | mm | 560 | 560 | 560 | 560 | 560 | 765 | 765 |
Max. Lateral Travel | mm | 240 | 240 | 275 | 275 | 340 | 340 | 450 |
Max. Distance from Spindle Center to Table | mm | 550 | 550 | 450 | 450 | 580 | 580 | 580 |
Max. Distance from Spindle Center to Column | mm | 200 | 200 | 200 | 200 | 200 | 200 | |
Capacity of Table (WxL) | mm | 200x508 | 200x508 | 250x508 | 254x508 | 305x635 | 305x635 | 305x635 |
Max. Load of Worktable | kg | 180 | 180 | 200 | 200 | 270 | 270 | 270 |
Worktable T Slot: No./Width/Interval | 3/18/80 | 3/18/80 | 3/18/80 | 3/18/80 | 3/18/80 | 3/18/80 | 3/18/80 | |
Max. Movement | X Axis | m/min | 10 | 10 | 10 | 10 | 10 | 10 |
Max. Movement | Y Axis | m/min | 10 | 10 | 10 | 10 | 10 | 10 |
Max. Movement | Z Axis | m/min | 8 | 8 | 8 | 8 | 8 | 8 |
Positioning Accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Repeatable Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Main Motor Power | kW | 7.5 | 7.5 | 11 | 11 | 11 | 11 | |
X/Z Axis Motor Power | NM | 6/8 | 6/8 | 6/10 | 6/10 | 6/10 | ||
Machine Weight | KG | 2600 | 2600 | 2800 | 2800 | 3100 | 3100 | 3100 |
Overall Dimensions (LxWxH) | mm | 2900x2300x1700 | 2900x2300x1700 | 3400x2300x2000 | 3400x2300x2000 | 3900x2300x2000 | 3900x2300x2000 | |
Package Size (LxWxH) | cm | 1950x2200x2150 | 1950x2200x2150 | 1950x2200x2150 | 1950x2200x2150 | 2950x2270x2210 | 2950x2270x2210 |
Related News