Home > Products > CNC LATHE FLAT > CK6156E CNC LATHE
CK6156E CNC LATHE
Inquiry now
Information
Specification | CK6156E | CK6166E |
---|---|---|
Machining | ||
Max. cutting dia. for disc parts | Φ560mm | Φ660mm |
Max. cutting dia. for axle parts | Φ330mm | Φ430mm |
Width of bed | 405mm | 405mm |
Max. workpiece length | 750/1000/1500/2000/3000mm | 750/1000/1500/2000/3000mm |
Max. turning length | 600/850/1350/1850/2850mm | 600/850/1350/1850/2850mm |
6-way turret Max. turning length | 450/700/1200/1600/2600mm | 450/700/1200/1600/2600mm |
6-way turret Max. turning diameter | Φ420mm | Φ520mm |
Principal Axis | ||
Spindle nose | A2-8 | D8 |
Spindle bore | Φ80mm | Φ105mm |
Taper of spindle hole | MT No.7 | Metric Ø113 1:20 |
Steps of spindle speed | 4 ranges (stepless in each) | 4 ranges (stepless in each) |
Range of spindle speed | 27~135, 55~270, 160~805, 325~1630rpm | 27~135, 55~270, 160~805, 325~1630rpm |
Feed | ||
Rapid feed for Axis Z | 10m/min | 10m/min |
Rapid feed for Axis X | 8m/min | 8m/min |
Travel | ||
Max. travel of Axis Z | 720/970/1470/1970/2970mm | 720/970/1470/1970/2970mm |
Max. travel of Axis X | 320mm | 365mm |
Tool Post | ||
Tool post stations | 4-Stations or 6-Stations | 4-Stations or 6-Stations |
Tool cross section | 32x32mm | 32x32mm |
Tailstock | ||
External diameter | Φ75mm | Φ75mm |
Taper of tailstock sleeve | MT No.5 | MT No.5 |
Max. travel of tailstock sleeve | 150mm | 150mm |
Other | ||
Min. input | 0.001mm | 0.001mm |
Power of main motor | 7.5KW | 11KW |
Power of cooling pump | 120W | 120W |
Overall dimensions (LxWxH) | 2250/2500/3000/3500/4500x1200x1520mm | 2250/2500/3000/3500/4500x1250x1580mm |
Net weight | 2700/3000/3600/4100/4700KG | 2800/3100/3700/4300/5300KG |
Optional | ||
CNC system | ||
Tool post | ● | |
Chuck | ||
Spindle | ||
Tailstock | ||
Steady rest |
Information
Related News