Home > Products > CNC LATHE FLAT > CK6150L SMART
CK6150L SMART
Information
Specification | CK6150L | CK6166L | CK6180L |
---|---|---|---|
Scope of Work | |||
Maximum Turning Diameter on the Bed | 500 mm | 660 mm | 800 mm |
Maximum Turning Diameter through Skateboard | 290 mm | 420 mm | 560 mm |
Maximum Center Distance | 1000/1500/2000/3000 mm | 1000/1500/2000/3000 mm | 1000/1500/2000/3000 mm |
X Axis (Lateral) Maximum Travel | 295 mm | 295 mm | 400 mm |
Maximum Z-Axis (Transverse) Travel | 1000/1500/2000/3000 mm | 1000/1500/2000 mm | 1000/1500/2000 mm |
Width of Guide | 400 mm | 400 mm | 400 mm |
X/Z Ball Screw | 2505/4010 | 2505/4010 | 2505/4010 |
Fast Move | X: 6 m/min, Z: 8 m/min | X: 6 m/min, Z: 8 m/min | X: 6 m/min, Z: 8 m/min |
Machining Accuracy | IT6-IT7 | IT6-IT7 | IT6-IT7 |
Principal Axis | |||
Spindle Head Type | A2-8 | A2-11/C11 | A2-11/C11 |
Taper of Spindle Inner Hole/Spindle Through Hole | Metric 90#/Φ82mm/Φ105mm | Metric 90#/Φ82mm/Φ105mm | Metric 90#/Φ82mm/Φ105mm |
Spindle Speed | 45-260, 140-800, 280-1600 rpm | 12-100/70-300/260-1200 rpm | 12-100/70-300/260-1200 rpm |
Chuck Size | Three jaw chuck 250mm/320mm | Three jaw chuck 250mm/320mm | Three jaw chuck 250mm/320mm |
Precision | |||
Positioning Accuracy | X-axis: ±0.015 mm | X-axis: ±0.015 mm | X-axis: ±0.015 mm |
Positioning Accuracy | Z-axis: ±0.02 mm | Z-axis: ±0.02 mm | Z-axis: ±0.02 mm |
Repeated Positioning Accuracy | X-axis: ±0.0075 mm | X-axis: ±0.0075 mm | X-axis: ±0.0075 mm |
Repeated Positioning Accuracy | Z-axis: ±0.01 mm | Z-axis: ±0.01 mm | Z-axis: ±0.01 mm |
Tool Rest | |||
Form/Square Tool Shank Specification | mm | mm | mm |
Tailstock | |||
Tailstock Sleeve Diameter/Stroke | 75/150 mm | 75/150 mm | 75/150 mm |
Tail Seat Center Taper Hole | MT5# | MT5# | MT5# |
Electric Machine | |||
Main Motor Power | 7.5 KW | 11 KW | 11 KW |
X/Z Axis Motor Power | 6/8 NM | 6/10 NM | 6/10 NM |
Machine Weight/Overall Dimensions (1 m machine) | 2600 KG/ 2900x1700x1800 mm | 2800 KG/ 2900x1700x2000/3000 mm | 2800 KG/ 2900x1700x2000/3000 mm |
Machine Weight/Overall Dimensions (1.5 m machine) | 2700 KG/ 3400x1700x1800 mm | 2900 KG/ 3400x1700x2000/3100 mm | 2900 KG/3400x1700x2000/3100 mm |
Machine Weight/Overall Dimensions (2 m machine) | 3200 KG/ 4000x1700x1800 mm | 3500 KG/ 4000x1700x2000/3700 mm | 3500 KG/4000x1700x2000/3700 mm |
Machine Weight/Overall Dimensions (3 m machine) | 3600 KG/ 4500x1700x1800 mm | 3800 KG/ 4500x1700x2000/4000 mm | 3800 KG/4500x1700x2000/4000 mm |
Related News