Home > Products > CNC PRESS BRAKE SERIES > PBH-110x3100
PBH-110x3100
Information
Type | Bending Force (kN) | Bending Length A (mm) | Distance Between Uprights B (mm) | Throat Depth D (mm) | Ram Stroke C (mm) | Die Setting Height E (mm) | Ram Speed (mm/s) | Main Motor Power (kW) | Oil Tank Volume (L) | Overall Dimension (LxWxH) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
PBH-80/2550 | 800 | 2550 | 2150 | 350 | 175 | 480 | 200 | 7.5 | 230 | 3140 x 1540 x 2450 | 6500 |
PBH-110/3100 | 1100 | 3100 | 2600 | 410 | 215 | 520 | 200 | 11 | 300 | 3610 x 1550 x 2620 | 8800 |
PBH-110/4100 | 1100 | 4100 | 3600 | 410 | 215 | 520 | 200 | 11 | 360 | 4610 x 1550 x 2670 | 11000 |
PBH-160/3100 | 1600 | 3100 | 2600 | 410 | 215 | 520 | 160 | 15 | 380 | 3630 x 1600 x 2670 | 10300 |
PBH-160/4100 | 1600 | 4100 | 3600 | 410 | 215 | 520 | 160 | 15 | 430 | 4630 x 1600 x 2720 | 12500 |
PBH-220/3100 | 2200 | 3100 | 2600 | 410 | 215 | 530 | 130 | 18.5 | 400 | 3650 x 1850 x 2735 | 12800 |
PBH-220/4100 | 2200 | 4100 | 3600 | 410 | 215 | 530 | 130 | 18.5 | 500 | 4650 x 1850 x 2935 | 16000 |
PBH-250/3100 | 2500 | 3100 | 2600 | 410 | 215 | 530 | 120 | 18.5 | 400 | 3650 x 1850 x 2735 | 13000 |
PBH-250/4100 | 2500 | 4100 | 3600 | 410 | 215 | 530 | 120 | 18.5 | 500 | 4650 x 1850 x 2935 | 16200 |
PBH-300/3100 | 3000 | 3100 | 2600 | 410 | 265 | 580 | 120 | 22 | 450 | 3310 x 1890 x 2980 | 16000 |
PBH-300/4100 | 3000 | 4100 | 3600 | 410 | 265 | 580 | 120 | 22 | 600 | 4310 x 1890 x 3080 | 19000 |
Related News